Jupiter Manual Kilns - Customizable - Up to 45" High
Features
Safety
Ease of Use
Support
Durability
Performance
Serviceability
Built to Order Customizable Manual Sectional Kilns
Jupiter Manual Polygonal sectional kilns come in 10 sizes from 2.5 cubic feet to 17.2 cubic feet. They are available in 3 basic crossections from 18" high to 45" high (with custom configurations and sizes available). 2-1/2" or 3" firebrick, Orton Cone Sitter/Timer with manual with zone control, "Easy-Lift, Easy-Load" spring hinges on sizes 23-3/8" diameter and above. Uniquely, the kiln sections plug into an external control panel. The kiln can be shortened or made higher easily and can be pulled apart for loading sculpture or large objects that need to be fired.
Kiln Models
| Model No | Cubic Ft | Inside Dim (Inches) | Description |
|---|---|---|---|
| J18-3 | 2.5 | 16-1/2" Diam x 18" High | 3" Brick |
| J18X-3 | 3.7 | 16-1/2" Diam x 27" High | 3" Brick |
| J18 | 2.6 | 17-1/2" Diam x 18" High | 2-1/2" Brick |
| J18X | 3.9 | 17-1/2" Diam x 27" High | 2-1/2" Brick |
| J23V-3 | 4.5 | 22-3/8" Diam x 18" High | 3" Brick |
| J23V-3-PB | 4.5 | 22-3/8" Diam x 18" High | Powered Bottom, 3" brick |
| J230V-3 | 6.7 | 22-3/8" Diam x 27" High | 3" Brick |
| J230V-3-PB | 6.7 | 22-3/8" Diam x 27" High | Powered Bottom, 3" brick |
| J236V-3 | 8.9 | 22-3/8" Diam x 36" High | 3" Brick |
| J236V-3-PB | 8.9 | 22-3/8" Diam x 36" High | Powered Bottom, 3" brick |
| J245V-3 | 11.1 | 22-3/8" Diam x 45" High | 3" Brick |
| J245V-3-PB | 11.1 | 22-3/8" Diam x 45" High | Powered Bottom, 3" brick |
| J23V | 4.7 | 23-3/8" Diam x 18" High | 2-1/2" Brick |
| J23V-PB | 4.7 | 23-3/8" Diam x 18" High | Powered Bottom, 2-1/2" brick |
| J230V | 7 | 23-3/8" Diam x 27" High | 2-1/2" Brick |
| J230V-PB | 7 | 23-3/8" Diam x 27" High | Powered Bottom, 2-1/2" brick |
| J236V | 9.4 | 23-3/8" Diam x 36" High | 2-1/2" Brick |
| J236V-PB | 9.4 | 23-3/8" Diam x 36" High | Powered Bottom, 2-1/2" brick |
| J245V | 11.8 | 23-3/8" Diam x 45" High | 2-1/2" Brick |
| J245V-PB | 11.8 | 23-3/8" Diam x 45" High | Powered Bottom, 2-1/2" brick |
| J2918-3 | 6.8 | 28" Diam x 18" High | 3" Brick |
| J2918-3-PB | 6.8 | 28" Diam x 18" High | Powered Bottom, 3" brick |
| J2927-3 | 10.2 | 28" Diam x 27" High | 3" Brick |
| J2927-3-PB | 10.2 | 28" Diam x 27" High | Powered Bottom, 3" brick |
| J2936-3 | 13.6 | 28" Diam x 36" High | 3" Brick |
| J2936-3-PB | 13.6 | 28" Diam x 36" High | Powered Bottom, 3" brick |
| J2945-3 | 17 | 28" Diam x 45" High | 3" Brick |
| J2945-3-PB | 17 | 28" Diam x 45" High | Powered Bottom, 3" brick |
PDFs
See PDF Library for International versions.






















