Jupiter Automatic Kilns - Customizable - up to 45" tall
Questions? Ready to Order?
Call 800-750-8350 or
Send an Email to be directed to the right distributor.
Accessories
Control
Elements & Power
General
Vent
Built to Order Customizable Automatic Sectional Kilns
Jupiter Automatic Polygonal sectional kilns come in 10 sizes from 2.5 cubic feet to 17.2 cubic feet. They are available in 3 basic crossections from 18" high to 45" high (with custom configurations and sizes available). 2-1/2" or 3" firebrick, DynaTrol automatic program control with zone control, "Easy-Lift, Easy-Load" spring hinges on sizes 23-3/8" diameter and above. Uniquely, the kiln sections plug into an external control panel. The kiln can be shortened or made higher easily and can be pulled apart for loading sculpture or large objects that need to be fired.
Kiln Models
| Model No | Cubic Ft | Inside Dim (Inches) | Description |
|---|---|---|---|
| JD18-3 | 2.5 | 16-1/2" Diam x 18" High | 3" Brick |
| JD18X-3 | 3.7 | 16-1/2" Diam x 27" High | 3" Brick |
| JD18 | 2.6 | 17-1/2" Diam x 18" High | 2-1/2" Brick |
| JD18X | 3.9 | 17-1/2" Diam x 27" High | 2-1/2" Brick |
| JD23V-3 | 4.5 | 22-3/8" Diam x 18" High | 3" Brick |
| JD23V-3-PB | 4.5 | 22-3/8" Diam x 18" High | Powered Bottom, 3" brick |
| JD230-3-EZ | 6.7 | 22-3/8" Diam x 27" High | 3" Brick. e23T higher power elements. |
| JD230V-3 | 6.7 | 22-3/8" Diam x 27" High | 3" Brick |
| JD230V-3-PB | 6.7 | 22-3/8" Diam x 27" High | Powered Bottom, 3" brick |
| JD236V-3 | 8.9 | 22-3/8" Diam x 36" High | 3" Brick |
| JD236V-3-PB | 8.9 | 22-3/8" Diam x 36" High | Powered Bottom, 3" brick |
| JD245V-3 | 11.1 | 22-3/8" Diam x 45" High | 3" Brick |
| JD245V-3-PB | 11.1 | 22-3/8" Diam x 45" High | Powered Bottom, 3" brick |
| JD23V | 4.7 | 23-3/8" Diam x 18" High | 2-1/2" Brick |
| JD23V-PB | 4.7 | 23-3/8" Diam x 18" High | Power Bottom |
| JD230-EZ | 7 | 23-3/8" Diam x 27" High | 2-1/2" Brick. e23T higher power elements. |
| JD230V | 7 | 23-3/8" Diam x 27" High | 2-1/2" Brick |
| JD230V-PB | 7 | 23-3/8" Diam x 27" High | Power Bottom |
| JD236V | 9.4 | 23-3/8" Diam x 36" High | 2-1/2" Brick |
| JD236V-PB | 9.4 | 23-3/8" Diam x 36" High | Power Bottom |
| JD245V | 11.8 | 23-3/8" Diam x 45" High | 2-1/2" Brick |
| JD245V-PB | 11.8 | 23-3/8" Diam x 45" High | Power Bottom |
| JD2918-3 | 6.8 | 28" Diam x 18" High | 3" Brick |
| JD2918-3-PB | 6.8 | 28" Diam x 18" High | Powered Bottom, 3" brick |
| JD2927-3 | 10.2 | 28" Diam x 27" High | 3" Brick |
| JD2927-3-PB | 10.2 | 28" Diam x 27" High | Powered Bottom, 3" brick |
| JD2936-3 | 13.6 | 28" Diam x 36" High | 3" Brick |
| JD2936-3-PB | 13.6 | 28" Diam x 36" High | Powered Bottom, 3" brick |
| JD2945-3 | 17 | 28" Diam x 45" High | 3" Brick |
| JD2945-3-PB | 17 | 28" Diam x 45" High | Powered Bottom, 3" brick |








































